What are people saying about Free China Visa service? Check our Customer Testimonial.




Hangzhou comes out among the top 10 most competitive cities, as released in the annual city competitiveness ranking in China, 2008. The rank was established according to performance and structural criteria including economic growth and dynamism, resources potential, business and infrastructural development, along with cultural image and activities, of more than 200 cities in China, including Hong Kong, Macao and Taipei. Hangzhou ranked top in indicators such as Economic Scale competitiveness and economic structure competitiveness.
Since China’s opening-up in the late 1970s, Hangzhou has grown rapidly and has consistently experienced double-digit growth for the past years. Home to many top brands and most well known enterprises in China, Hangzhou boasts one of the most vital private economies in China.
China Institute of City Competitiveness, a non-governmental organization of Hong Kong, leads the research. Since 2003, the institution has assessed the competitiveness of Chinese cities, gauging gross domestic product growth, infrastructure building and employment among the main indicators.
| City | Overall ranking | Growing speed competitiveness ranking | Economic scale competitiveness ranking | Efficiency competitiveness ranking | Economic benefits competitiveness ranking | Economic structure competitiveness ranking | Quality competitiveness ranking |
|---|---|---|---|---|---|---|---|
| Hong Kong | 1 | 195 | 2 | 1 | 7 | 1 | 1 |
| Shenzhen | 2 | 49 | 4 | 6 | 42 | 5 | 9 |
| Shanghai | 3 | 161 | 1 | 10 | 60 | 2 | 11 |
| Beijing | 4 | 157 | 3 | 31 | 32 | 4 | 12 |
| Taipei | 5 | 198 | 7 | 2 | 4 | 3 | 4 |
| Guangzhou | 6 | 105 | 5 | 15 | 59 | 6 | 16 |
| Kaohsiun | 7 | 196 | 20 | 4 | 2 | 10 | 3 |
| Suzhou | 8 | 39 | 15 | 16 | 23 | 16 | 17 |
| Hangzhou | 9 | 121 | 9 | 24 | 43 | 9 | 18 |
| Tianjin | 10 | 61 | 6 | 33 | 36 | 8 | 35 |
| Macao | 11 | 104 | 97 | 14 | 98 | 7 | 2 |
| Qingdao | 12 | 37 | 19 | 18 | 17 | 14 | 26 |
| Wuxi | 13 | 44 | 17 | 13 | 19 | 24 | 20 |
| Foshan | 14 | 17 | 8 | 9 | 66 | 37 | 23 |
| Dongguan | 15 | 9 | 10 | 8 | 137 | 42 | 10 |
| Nanjing | 16 | 69 | 11 | 61 | 82 | 12 | 25 |
| Xiamen | 17 | 50 | 30 | 20 | 31 | 30 | 14 |
| Ningbo | 18 | 122 | 22 | 28 | 49 | 33 | 13 |
| Shenyang | 19 | 59 | 13 | 34 | 25 | 20 | 61 |
| Ji'nan | 20 | 98 | 21 | 47 | 20 | 19 | 43 |
| Dalian | 21 | 71 | 18 | 25 | 52 | 28 | 36 |
| Chengdu | 22 | 103 | 16 | 46 | 11 | 21 | 58 |
| Zhongshan | 23 | 16 | 32 | 5 | 9 | 55 | 21 |
| Changsha | 24 | 92 | 31 | 19 | 44 | 23 | 40 |
| Keelung | 25 | 194 | 72 | 12 | 10 | 18 | 8 |
| Wuhan | 26 | 100 | 14 | 32 | 74 | 17 | 84 |
| Tainan | 27 | 197 | 42 | 11 | 5 | 15 | 7 |
| Hsinchu | 28 | 199 | 54 | 3 | 1 | 13 | 5 |
| Changzhou | 29 | 72 | 29 | 23 | 77 | 47 | 28 |
| Yantai | 30 | 1 | 33 | 42 | 8 | 48 | 47 |
This site is protected by copyright and trademark laws under US and International law.
© 2010 Free China Visa All rights reserved.